| Bootsregister | |||
| Jollen | |||
| 505 | SUI 7953 | Adrenalinjunky | A. Zaugg |
| Laser | 18726 | O-Nass-is | SVK |
| 40404 | per vias aeris | SVK | |
| 46387 | Highfly | SVK | |
| 67041 | Butterfly | SVK | |
| 122028 | Magicfly | SVK | |
| 159549 | ? | N.Maier | |
| 39358 | ? | Thomas Meyer | |
| O-Jolle | SUI 5 | Ilona | H. Bircher |
| H-Jollen | Z 760 | Frechdachs | A.Götti |
| SUI 2082 | Schweizeins | C. Koellmann R. Luckas | |
| SUI 2035 | Tranquilo | M. Krucker | |
| SUI 852 | Tiira | U. Rusch u. S. Pickert | |
| 470 | Chesapeake | J. Klausen | |
| Yachten | |||
| 45m2 | P 4 | Kundry | F. Winkler |
| Atlas 25 | Rolling Home | W. Ingold | |
| Corsair | Z 763 | H.J. Aebi | |
| Corsair | SUI 783 | Anatife | K. Fischli |
| Dehler 28 | SUI 216 | Cherié | D. u. W. Stahel |
| Dyas | Z 406 | Mouche | B. Jegher |
| Edel 2 | 603 | Calypso | W. Müller |
| Sun Odyssey 29.2 | SUI 614 | Quintus | T. u. S. Griesmaier |
| HR 312 | Yogi II | K. Spälti | |
| Lacustre | SUI 106 | Gil III | J. Scheifele |
| Lacustre | SUI 240 | Reinga | K. Wälti |
| Lacustre | Z 92 | Esperanca | B. u. H. Eschmann |
| M 2 | SUI 93 | Jolly Jumper | M. Paur |
| Najade | SUI 214 | Gipsy | G. Weber |
| Pen Duick 600 | 2766 | Smallbridge | B. Brun |
| Rubis | Z 1 | High Noon | A. Gantner |
| Neptun 25 | W. Liedtke | ||
| S 30 | 93 | Danada | F. Potnik |
| Shark 24 | 1506 | Pegasus | A. Sigg |
| Soling | SUI 87 | E. Hauenstein | |
| Sunbeam 42 C | Adelante | J. u. M. Haupt | |
| Tirena | 34 | Happyness II | H. Kolb |
| Varianta | 786 | Shiri | E. Zindel |
| Varianta | 2018 | Chickenrun | Gina Gysin |
| Varianta | 3601 | Bora Bora | R. Béguelin |
|
Yngling Etap 30i |
SUI 307 |
Navette 3 |
O.
Weber O. Weber |